products
about
benefits
news
contact
gpeg
home
PRODUCTS :: MONO GRAPHIC
   

PRODUCTS
Custom LCD
Backlights
Alphanumeric Monographic
TFT
OLED
Turnkey
TFT Monitors
Touch Overlays
Digital Signage digital signage


GPEG supplies mono graphic LCD modules in several different technologies and configurations with the following options:-

  • STN or FSTN.
  • Reflective, transflective or transmissive.
  • Positive or negative mode.
  • 6 o’clock or 12 o’clock viewing angle.
  • Standard and wide temperature.
Different colour backlighting in both LED edge, LED array, LED RGB, CCFL and EL.

Download our latest products brochure >>> - pdf file, size 1.1mb


 
Mono Graphic Modules
Click on a Model No to download a product specification pdf. If you do not have Acrobat please download it here.
 
Model NoDisplay FormatModel Size
WxHxD(mm)
View Area Dot Size EL B/LLED B/L CCFL B/L
FDG122032A 122 x 32 84 x 44 x 8.8 (12.7) 60.5 x 18.5 .40 x .45  
FDG122032B 122 x 32 74 x 28 x 6.5 58.9 x 18.4 .41 x .41    
FDG122032C 122 x 32 85 x 40 x 8.8 (12.7) 60.5 x 18.5 .40 x .45  
FDG122032D 122 x 32 84 x 44 x 8.8 (12.7) 60.5 x 18.5 .40 x .45  
FDG122032N 122 x 32 85 x 40 x 8.8 (12.7) 60.5 x 18.5 .40 x .45  
FDG122032P 122 x 32 117 x 39 x 8.8 (12.7) 84.0 x 27.0 .61 x .61    
FDG122032Q 122 x 32 66.2 x 33.2 x 8.8 60.5 x 18.5 .40 x .45    
FDG122032S 122 x 32 66.2 x 27.2 x 8.8 60.5 x 18.5 .40 x .45    
FDG128032B 128 x 32 73 x 37 x 10.8 63.0 x 17.7 .42 x .42    
FDG128064A 128 x 64 93 x 70 x 8.8 (12.7) 72.0 x 40.0 .48 x .48  
FDG128064C 128 x 64 78 x 70 x 8.8 (12.7) 72.0 x 40.0 .48 x .48  
FDG128064D 128 x 64 93 x 70 x 11.8 70.7 x 40.0 .48 x .48    
FDG128064F 128 x 64 87 x 70 x 8.8 (12.7) 72.0 x 40.0 .48 x .48  
FDG128064G 128 x 64 78 x 70 x 8.8 (12.7) 70.7 x 40.0 .48 x .48    
FDG128064H 128 x 64 75 x 52.7 x 7.9 (10.0) 60.0 x 32.5 .40 x .40  
FDG160160B 160 x 160 88.8 x 88.8 x 9.4 (13.8) 62.0 x 62.0 .38 x .38    
FDG160036A 160 x 36 180 x 65 x 9.7 (13.8) 134.0 x 40.4 .76 x 1.02  
FDG192016A 192 x 16 80 x 36 x 8.8 (12.7) 65.0 x 16.0 .40 x .60  
FDG192032B 192 x 32 116 x 37 x 9.4 (10.8) 88.0 x 19.0 .38 x .47    
FDG240064A 240 x 64 180 x 65 x 9.7 (13.8) 134.0 x 40.4 .49 x .49
FDG240064E 240 x 64 122 x 55 x 9.7 (13,7) 102 x 35.5 0.36 x 0.47
FDG240128B 240 x 128 144 x 104 x 10.3 (15.1) 114.0 x 64.0 .40 x .40
FDG240128D 240 x 128 144 x 104 x 10.3 (15.1) 114.0 x 64.0 .40 x .40
FDG320240B 320 x 240 160 (167.1) x 109 x 11.0 122.0 x 92.0 .33 x .33  
FDG320240D 320 x 240 148 (156) x 120.2 x 20.5 120.14 x 92.14 .33 x .33  
FDG320240L 320 x 240 148.3 x 100 x 14.1 107.2 x 78.4 .28 x .28    
FDG320240A 320 x 240 160(167.1) x 109 x 11.0 121.0x92.0 .33 x .33  
FDG320240C 320 x 240 148(156) x 120.2 x 15.2 120.14x92.14 .33 x .33  
For further information click here
Model NoDisplay
Format
Model Size
WxHxD(mm)
View Area Dot SizeLED B/L RGB
FDG32122A 32x122 65.6 x 29.2 x 5.5 54.8 x 19.1 0.36 x 0.41  
FDG32122B 32x122 56.1 x 29.2 x 5.5 49.1 x 19.0 0.33 x 0.36  
FDG64128A 64x128 93.0 x 70.0 x 14.0 70.7 x 38.8 0.48 x 0.48  
FDG64128K 64x128 58.20 x 41.70 x 8.5 50.0 x 25.0 0.33 x 0.33
FDG64128M 64x128 77.40 x 52.40 x 8.5 70.0 x 40.0 0.48 x 0.48
FDG64128LCOG 64x128 68.80 x 49.20 x 2.95 60.6 x 33.0 0.40 x 0.40
FDG64128MCOG 64x128 76.2 x 50.4 x 2.95 70.0 x 40.0 0.48 x 0.48    
FDG64128B 64x128 113.0 x 65.0 x 14.0 73.4 x 38.8 0.48 x 0.48  
FDG64128L 64x128 75.0 x 52.7 x 8.9 60.0 x 32.5 0.40 x 0.40
FDG64128KCOG 64x128 56.0 x 39.0 x 2.95 50.0 x 25.0 0.33 x 0.33    
FDG64128N 64x128 74.0 x 41.7 x 5.5 50.0 x 25.0 0.33 x 0.33
FDG64128F 64x128 75.0 x 52.7 x 8.9 60.0 x 32.5 0.40 x 0.40  
FDG128128A 128x128 85.0 x 100.0 x 14.0 62.0 x 62.0 0.39 x 0.39
FDG32160A 32x160 100.0 x 38.8 x 14.0 80.0 x 20.5 0.42 x 0.45    
FDG64240A 64x240 180.0 x 75.0 x 14.0 132.6 x 39.0 0.48 x 0.48
FDG64240B 64x240 180.0 x 65.0 x 14.0 132.6 x 39.0 0.48 x 0.48
FDG128240A 128x240 144.0 x 104.0 x 14.0 114.0 x 64.0 0.40 x 0.40
FDG240320A 240x320 167.0 x 109.0 x 8.0 122.0 x 92.0 0.33 x 0.33    
FDG240320C 240x320 70.5 x 89.0 x 8.0 61.10 x 80.55 0.225 x 0.225    
FDG240320E 240x320 70.5 x 89.0 x 8.0 61.10 x 80.55 0.225 x 0.225  
FDG240320F 240x320 109.0 x 91.40 x 8.0 100.0 x 76.0 0.27 x 0.27  
FDG240320H 240x320 89.0 x 70.50 x 8.0 80.55 x 61.10 0.225 x 0.225  
FDG240320DP 240x320 70.50 x 89.0 x 8.0 61.10 x 80.55 0.225 x 0.225  
FDG240320DL 240x320 70.50 x 89.0 x 8.0 61.10 x 80.55 0.225 x 0.225  
 
back to the top